
Impassable
GoldWin Rate
48.15%▼ 0.18
Pick Rate
12.11%▼ 0.47
Rank
#106▼ 1
Meta Patch
26.15
Best Champions for Impassable
Impassable Trend (Recent Snapshots)
Win Rate Change
-0.18%
Pick Rate Change
-0.47%
Rank Change
-1
| Date | Patch | Rank | Win Rate | Pick Rate |
|---|---|---|---|---|
| 2026-08-01 | 26.15 | #106 | 48.15% | 12.11% |
| 2026-07-27 | 26.14 | #105 | 48.33% | 12.58% |
| 2026-07-18 | 26.14 | #106 | 48.17% | 12.24% |
| 2026-07-11 | 26.13 | #105 | 47.82% | 12.41% |
| 2026-07-02 | 26.13 | #107 | 47.67% | 12.26% |
| 2026-06-30 | 26.13 | #107 | 47.69% | 12.35% |
Submit a combo with Impassable
Submit combo
Impassable Augment Guide - ARAM: Mayhem
Impassable is a gold rarity augment in ARAM: Mayhem with a 48.15% win rate and 12.11% pick rate, ranking #106 in the current patch 26.15 meta.
Gain the Aftershock and Glacial Augment keystone runes.
When selecting augments in ARAM: Mayhem, Impassable is particularly effective on champions that can maximize its benefits.