NEWOverloaded
PrismaticWin Rate
48.96%▲ 0.29
Pick Rate
7.01%▼ 0.24
Rank
#141▼ 1
Meta Patch
26.15
Overloaded Trend (Recent Snapshots)
Win Rate Change
+0.29%
Pick Rate Change
-0.24%
Rank Change
-1
| Date | Patch | Rank | Win Rate | Pick Rate |
|---|---|---|---|---|
| 2026-08-01 | 26.15 | #141 | 48.96% | 7.01% |
| 2026-07-27 | 26.14 | #140 | 48.67% | 7.25% |
| 2026-07-18 | 26.14 | #143 | 48.98% | 7.23% |
| 2026-07-11 | 26.13 | #102 | 49.09% | 12.81% |
| 2026-07-02 | 26.13 | #99 | 49.16% | 13.69% |
| 2026-06-30 | 26.13 | #98 | 49.28% | 13.94% |
Submit a combo with Overloaded
Submit combo
Overloaded Augment Guide - ARAM: Mayhem
Overloaded is a prismatic rarity augment in ARAM: Mayhem with a 48.96% win rate and 7.01% pick rate, ranking #141 in the current patch 26.15 meta.
Using another Ability resets the cooldown of your chosen ability.
When selecting augments in ARAM: Mayhem, Overloaded is particularly effective on champions that can maximize its benefits.