
Sonic Boom
SilverWin Rate
52.44%▲ 0.25
Pick Rate
8.15%▲ 0.14
Rank
#135▲ 2
Meta Patch
26.17
Sonic Boom Trend (Recent Snapshots)
Win Rate Change
+0.25%
Pick Rate Change
+0.14%
Rank Change
+2
| Date | Patch | Rank | Win Rate | Pick Rate |
|---|---|---|---|---|
| 2026-08-24 | 26.16 | #135 | 52.44% | 8.15% |
| 2026-08-21 | 26.16 | #137 | 52.19% | 8.01% |
| 2026-08-13 | 26.16 | #137 | 52.35% | 8.00% |
| 2026-08-01 | 26.15 | #132 | 52.31% | 8.35% |
| 2026-07-27 | 26.14 | #130 | 52.26% | 8.58% |
| 2026-07-18 | 26.14 | #132 | 52.59% | 8.47% |
Submit a combo with Sonic Boom
Submit combo
Sonic Boom Augment Guide - ARAM: Mayhem
Sonic Boom is a silver rarity augment in ARAM: Mayhem with a 52.44% win rate and 8.15% pick rate, ranking #135 in the current patch 26.17 meta.
Granting a buff, heal, or shield to your ally deals 30 to 150 true damage to enemies within 450 units of them and slows targets by 30% for 2 seconds (2 second cooldown).