Impassable
Gold
Win Rate
47.82% ▲ 0.15
Pick Rate
12.41% ▲ 0.15
Rank
#105 ▲ 2
Meta Patch
26.14
Best Champions for Impassable
Impassable Trend (Recent Snapshots)
Win Rate Change
+0.15%
Pick Rate Change
+0.15%
Rank Change
+2
| Date | Patch | Rank | Win Rate | Pick Rate |
|---|---|---|---|---|
| 2026-07-11 | 26.13 | #105 | 47.82% | 12.41% |
| 2026-07-02 | 26.13 | #107 | 47.67% | 12.26% |
| 2026-06-30 | 26.13 | #107 | 47.69% | 12.35% |
| 2026-06-28 | 26.13 | #107 | 47.78% | 12.57% |
| 2026-06-27 | 26.13 | #108 | 47.57% | 12.53% |
| 2026-06-26 | 26.13 | #109 | 47.58% | 12.44% |
Submit a combo with Impassable
Submit combo
Impassable Augment Guide - ARAM: Mayhem
Impassable is a gold rarity augment in ARAM: Mayhem with a 47.82% win rate and 12.41% pick rate, ranking #105 in the current patch 26.14 meta.
Gain the Aftershock and Glacial Augment keystone runes.
When selecting augments in ARAM: Mayhem, Impassable is particularly effective on champions that can maximize its benefits.