NEWHellbent
PrismaticWin Rate
48.24%▲ 0.18
Pick Rate
7.44%▲ 0.02
Rank
#139
Meta Patch
26.17
Hellbent Trend (Recent Snapshots)
Win Rate Change
+0.18%
Pick Rate Change
+0.02%
Rank Change
+0
| Date | Patch | Rank | Win Rate | Pick Rate |
|---|---|---|---|---|
| 2026-08-24 | 26.16 | #139 | 48.24% | 7.44% |
| 2026-08-21 | 26.16 | #139 | 48.06% | 7.42% |
| 2026-08-13 | 26.16 | #139 | 48.05% | 7.50% |
| 2026-08-01 | 26.15 | #137 | 48.12% | 7.57% |
| 2026-07-27 | 26.14 | #138 | 47.22% | 7.63% |
| 2026-07-18 | 26.14 | #136 | 47.17% | 7.98% |
Submit a combo with Hellbent
Submit combo
Hellbent Augment Guide - ARAM: Mayhem
Hellbent is a prismatic rarity augment in ARAM: Mayhem with a 48.24% win rate and 7.44% pick rate, ranking #139 in the current patch 26.17 meta.
Damaging enemy champions with Attacks or Abilities grants stacks. At max stacks, you revive empowered upon death.