NEWMultishot
PrismaticREWARD: Fire additional missiles per Quest Level.
Win Rate
46.94%▼ 0.02
Pick Rate
4.96%▼ 0.01
Rank
#160
Meta Patch
26.17
Multishot Trend (Recent Snapshots)
Win Rate Change
-0.02%
Pick Rate Change
-0.01%
Rank Change
+0
| Date | Patch | Rank | Win Rate | Pick Rate |
|---|---|---|---|---|
| 2026-08-24 | 26.16 | #160 | 46.94% | 4.96% |
| 2026-08-21 | 26.16 | #160 | 46.96% | 4.97% |
| 2026-08-13 | 26.16 | #160 | 47.06% | 4.93% |
| 2026-08-01 | 26.15 | #158 | 47.06% | 5.20% |
| 2026-07-27 | 26.14 | #157 | 46.13% | 5.48% |
| 2026-07-18 | 26.14 | #157 | 46.36% | 5.54% |
Submit a combo with Multishot
Submit combo
Multishot Augment Guide - ARAM: Mayhem
Multishot is a prismatic rarity augment in ARAM: Mayhem with a 46.94% win rate and 4.96% pick rate, ranking #160 in the current patch 26.17 meta.
QUEST: Hit enemy Champions with your chosen ability the required number of times. REWARD: Fire additional missiles per Quest Level.