
Shrink Ray
GoldWin Rate
47.21%▲ 0.18
Pick Rate
7.42%▲ 0.03
Rank
#140
Meta Patch
26.17
Shrink Ray Trend (Recent Snapshots)
Win Rate Change
+0.18%
Pick Rate Change
+0.03%
Rank Change
+0
| Date | Patch | Rank | Win Rate | Pick Rate |
|---|---|---|---|---|
| 2026-08-24 | 26.16 | #140 | 47.21% | 7.42% |
| 2026-08-21 | 26.16 | #140 | 47.03% | 7.39% |
| 2026-08-13 | 26.16 | #140 | 47.33% | 7.38% |
| 2026-08-01 | 26.15 | #138 | 47.18% | 7.43% |
| 2026-07-27 | 26.14 | #137 | 47.07% | 7.74% |
| 2026-07-18 | 26.14 | #138 | 47.17% | 7.67% |
Submit a combo with Shrink Ray
Submit combo
Shrink Ray Augment Guide - ARAM: Mayhem
Shrink Ray is a gold rarity augment in ARAM: Mayhem with a 47.21% win rate and 7.42% pick rate, ranking #140 in the current patch 26.17 meta.
Basic attacks reduce the target's damage dealt by 15% for 3 seconds, refreshing with each hit. Their size is also reduced significantly for the duration.