Omni Soul
Prismatic
Win Rate
51.62% ▲ 0.14
Pick Rate
3.87% ▲ 0.05
Rank
#170
Meta Patch
26.14
Top Champions
Omni Soul Trend (Recent Snapshots)
Win Rate Change
+0.14%
Pick Rate Change
+0.05%
Rank Change
+0
| Date | Patch | Rank | Win Rate | Pick Rate |
|---|---|---|---|---|
| 2026-07-11 | 26.13 | #170 | 51.62% | 3.87% |
| 2026-07-02 | 26.13 | #170 | 51.48% | 3.82% |
| 2026-06-30 | 26.13 | #172 | 51.53% | 3.82% |
| 2026-06-28 | 26.13 | #173 | 51.51% | 3.86% |
| 2026-06-27 | 26.13 | #173 | 51.41% | 3.84% |
| 2026-06-26 | 26.13 | #173 | 51.27% | 3.78% |
Submit a combo with Omni Soul
Submit combo
Omni Soul Augment Guide - ARAM: Mayhem
Omni Soul is a prismatic rarity augment in ARAM: Mayhem with a 51.62% win rate and 3.87% pick rate, ranking #170 in the current patch 26.14 meta.
Grants 3 random Dragon Soul.
When selecting augments in ARAM: Mayhem, Omni Soul is particularly effective on champions that can maximize its benefits.