NEWOverloaded
PrismaticWin Rate
48.67%▼ 0.31
Pick Rate
7.25%▲ 0.02
Rank
#140▲ 3
Meta Patch
26.14
Overloaded Trend (Recent Snapshots)
Win Rate Change
-0.31%
Pick Rate Change
+0.02%
Rank Change
+3
| Date | Patch | Rank | Win Rate | Pick Rate |
|---|---|---|---|---|
| 2026-07-27 | 26.14 | #140 | 48.67% | 7.25% |
| 2026-07-18 | 26.14 | #143 | 48.98% | 7.23% |
| 2026-07-11 | 26.13 | #102 | 49.09% | 12.81% |
| 2026-07-02 | 26.13 | #99 | 49.16% | 13.69% |
| 2026-06-30 | 26.13 | #98 | 49.28% | 13.94% |
| 2026-06-28 | 26.13 | #93 | 49.37% | 14.32% |
Submit a combo with Overloaded
Submit combo
Overloaded Augment Guide - ARAM: Mayhem
Overloaded is a prismatic rarity augment in ARAM: Mayhem with a 48.67% win rate and 7.25% pick rate, ranking #140 in the current patch 26.14 meta.
Using another Ability resets the cooldown of your chosen ability.
When selecting augments in ARAM: Mayhem, Overloaded is particularly effective on champions that can maximize its benefits.