Patch 26.11 pick-rate report
Stats date 2026-06-08*, compared with 2026-05-26* (patch 26.10).
This report compares 26.11 with 26.10 using pick rates only. Rell gained the most champion pick rate (+1.53 points). Quest: Steel Your Heart gained the most augment pick rate (+2.76 points). 0 augments appeared in the data and 0 dropped out.
Stats are aggregated from ARAM: Mayhem matches on the China servers (Tencent), not global data.
Champions: biggest pick-rate gains
| Name | Pick rate | Change (pts) |
|---|---|---|
| Rell | 7.12% | +1.53 |
| Xin Zhao | 10.21% | +1.22 |
| Xayah | 7.22% | +1.09 |
| Yunara | 8.26% | +1.03 |
| Shen | 5.38% | +0.99 |
| Cassiopeia | 3.57% | +0.96 |
| Senna | 10.94% | +0.92 |
| Karthus | 10.19% | +0.92 |
| Gnar | 3.25% | +0.88 |
| Vex | 3.47% | +0.81 |
Champions: biggest pick-rate drops
| Name | Pick rate | Change (pts) |
|---|---|---|
| Gangplank | 6.73% | -1.25 |
| Tahm Kench | 10.59% | -1.21 |
| Varus | 8.52% | -1.17 |
| Smolder | 10.79% | -1.16 |
| Aurora | 5.11% | -1.00 |
| Rumble | 6.30% | -0.94 |
| Miss Fortune | 13.42% | -0.93 |
| Malzahar | 7.44% | -0.92 |
| Jarvan IV | 9.07% | -0.90 |
| Seraphine | 6.14% | -0.88 |
Augments: biggest pick-rate gains
| Name | Pick rate | Change (pts) |
|---|---|---|
| Quest: Steel Your Heart | 40.30% | +2.76 |
| Fan The Hammer | 32.96% | +2.19 |
| Tank Engine | 55.24% | +2.04 |
| Slap Around | 59.55% | +1.93 |
| Dropkick | 40.12% | +1.92 |
| Heavy Hitter | 30.45% | +1.87 |
| Slow Cooker | 18.53% | +1.80 |
| Soul Eater | 39.18% | +1.73 |
| Celestial Body | 34.14% | +1.55 |
| Perseverance | 23.34% | +1.16 |
Augments: biggest pick-rate drops
| Name | Pick rate | Change (pts) |
|---|---|---|
| Snowball Roulette | 22.15% | -2.46 |
| Snowball Upgrade | 26.04% | -2.41 |
| Pinball | 18.71% | -2.40 |
| Upgrade Collector | 37.10% | -1.88 |
| Biggest Snowball Ever | 21.21% | -1.65 |
| Grandma's Chili Oil | 29.26% | -1.45 |
| Holy Snowball | 9.42% | -1.38 |
| Overflow | 26.16% | -1.25 |
| Buff Buddies | 18.64% | -1.13 |
| Witchful Thinking | 28.53% | -0.92 |
Augments new in the data (0)
None this patch.
Augments no longer in the data (0)
None this patch.
Combos to look at
Site combos that use a rising champion, a rising augment or a new augment.
- Gnar + Fan The Hammerrising champion · rising augment
- Shen + Back To Basics + Goliath + Dropkick + Mad Scientist + Heavy Hitter + escAPADerising champion · rising augment
- Gnar + Fan The Hammer + Dual Wield + Twice Thrice + Quest: Wooglet's Witchcap + Deftrising champion · rising augment
- Rell + Cruelty + Tank Engine + Quest: Steel Your Heart + Goliathrising champion · rising augment
- Rell + Goliath + Courage of the Colossus + Dropkick + Crueltyrising champion · rising augment
- Rell + Courage of the Colossus + Weighted Popoffs + Quest: Steel Your Heart + Guilty Pleasurerising champion · rising augment
- Ryze + Tank Enginerising augment
- Rell + Crueltyrising champion
Method: one snapshot per patch, the newest capture whose stats date falls inside that patch. The patch is the one live on the stats date; captures from a patch release day are skipped because they mix two patches. Changes are in percentage points. Dates marked * are estimated from the capture time.
Cite this report
Free to reuse with a credit line and a link.
- HTML
<a href="https://arammayhem.com/reports/26-11/">Data: arammayhem.com</a>- Markdown
[Data: arammayhem.com](https://arammayhem.com/reports/26-11/)- Korean
데이터 출처: arammayhem.com (https://arammayhem.com/reports/26-11/)- Japanese
データ出典: arammayhem.com(https://arammayhem.com/reports/26-11/)- Chinese
数据来源:arammayhem.com(https://arammayhem.com/reports/26-11/)