Patch 26.22 pick-rate report
Stats date 2026-11-09, compared with 2026-11-03* (patch 26.21).
This report compares 26.22 with 26.21 using pick rates only. Volibear gained the most champion pick rate (+1.91 points). Arcane Axiom gained the most augment pick rate (+5.74 points). 6 augments appeared in the data and 0 dropped out.
Statistics reflect a limited match sample, not worldwide data.
Champions: biggest pick-rate gains
| Name | Pick rate | Change (pts) |
|---|---|---|
| Volibear | 7.06% | +1.91 |
| Jayce | 9.81% | +1.35 |
| Twisted Fate | 11.77% | +0.92 |
| Karthus | 12.62% | +0.84 |
| Jhin | 12.63% | +0.82 |
| Tahm Kench | 13.66% | +0.77 |
| Syndra | 6.17% | +0.76 |
| Draven | 7.01% | +0.69 |
| Aurelion Sol | 11.55% | +0.68 |
| Rumble | 7.27% | +0.65 |
Champions: biggest pick-rate drops
| Name | Pick rate | Change (pts) |
|---|---|---|
| Rammus | 2.20% | -1.29 |
| Aurora | 5.49% | -0.97 |
| Rell | 3.51% | -0.97 |
| Leona | 5.07% | -0.89 |
| Smolder | 10.81% | -0.88 |
| Udyr | 5.27% | -0.84 |
| Ryze | 10.91% | -0.83 |
| Sion | 5.03% | -0.81 |
| Briar | 2.76% | -0.77 |
| Kog'Maw | 4.93% | -0.74 |
Augments: biggest pick-rate gains
| Name | Pick rate | Change (pts) |
|---|---|---|
| Arcane Axiom | 31.06% | +5.74 |
| Jeweled Bracelet | 26.02% | +2.71 |
| The Boom and the Bass | 44.41% | +2.16 |
| Gift of the Drowned | 10.92% | +1.83 |
| Still Here | 38.36% | +1.61 |
| Upgrade: Stormsurge | 27.26% | +1.45 |
| Blunt Force | 46.77% | +1.34 |
| Recursion | 55.38% | +1.11 |
| Dawnbringer's Resolve | 12.17% | +1.06 |
| Ravenous Bind | 17.27% | +1.05 |
Augments: biggest pick-rate drops
| Name | Pick rate | Change (pts) |
|---|---|---|
| BEES!!! | 59.27% | -15.75 |
| Armored Impact | 23.96% | -14.71 |
| Big Shot | 24.86% | -2.12 |
| ADAPt | 37.34% | -1.60 |
| Purist - Caster | 36.77% | -1.49 |
| Upgrade Zhonya's | 20.47% | -1.27 |
| Take’em Down Down Down | 39.34% | -1.26 |
| Twin Fire | 32.81% | -1.26 |
| Get Jinxed | 19.60% | -1.22 |
| Clown College | 27.90% | -1.02 |
Augments new in the data (6)
- No Mana, No ProblemSilver · 23.27%
- Void ImmolationPrismatic · 9.25%
- SalvationGold · 8.52%
- Bouncing BeesPrismatic · 7.86%
- Tickle MonsterGold · 6.08%
- OverextenderGold · 2.92%
Augments no longer in the data (0)
None this patch.
Combos to look at
Site combos that use a rising champion, a rising augment or a new augment.
- Syndra + Slap Around + Soul Eater + Infinite Recursion + Shrink Engine + Eureka + Recursionrising champion · rising augment
- Draven + Jeweled Gauntlet + Giant Slayer + Draw Your Sword + Blunt Force + Spin To Winrising champion · rising augment
- Aurelion Sol + Shrink Engine + Phenomenal Evil + Infinite Recursion + Recursionrising champion · rising augment
- Aurelion Sol + Ice Coldrising champion
- Tahm Kench + Ethereal Weaponrising champion
- Twisted Fate + Ethereal Weaponrising champion
- Jayce + Slow And Steadyrising champion
- Syndra + Executionerrising champion
Method: one set of statistics per patch, using the latest eligible statistics date within that patch. The patch is the one live on the statistics date; patch release days are excluded because they mix two patches. Changes are in percentage points. Dates marked * are estimated.
Cite this report
Free to reuse with a credit line and a link.
- HTML
<a href="https://arammayhem.com/reports/26-22/">Data: arammayhem.com</a>- Markdown
[Data: arammayhem.com](https://arammayhem.com/reports/26-22/)- Korean
데이터 출처: arammayhem.com (https://arammayhem.com/reports/26-22/)- Japanese
データ出典: arammayhem.com(https://arammayhem.com/reports/26-22/)- Chinese
数据来源:arammayhem.com(https://arammayhem.com/reports/26-22/)