NEWTripleshot
PrismaticWin Rate
46.34%▼ 0.03
Pick Rate
1.72%▼ 0.02
Rank
#194▼ 1
Meta Patch
26.17
Best Champions for Tripleshot
Specifically Recommended
Tripleshot Trend (Recent Snapshots)
Win Rate Change
-0.03%
Pick Rate Change
-0.02%
Rank Change
-1
| Date | Patch | Rank | Win Rate | Pick Rate |
|---|---|---|---|---|
| 2026-08-24 | 26.16 | #194 | 46.34% | 1.72% |
| 2026-08-21 | 26.16 | #193 | 46.37% | 1.74% |
| 2026-08-13 | 26.16 | #192 | 46.64% | 1.76% |
| 2026-08-01 | 26.15 | #190 | 46.93% | 1.81% |
| 2026-07-27 | 26.14 | #188 | 46.56% | 1.85% |
| 2026-07-18 | 26.14 | #192 | 46.40% | 1.81% |
Submit a combo with Tripleshot
Submit combo
Tripleshot Augment Guide - ARAM: Mayhem
Tripleshot is a prismatic rarity augment in ARAM: Mayhem with a 46.34% win rate and 1.72% pick rate, ranking #194 in the current patch 26.17 meta.
Your chosen ability targets 2 additional enemies in front of you.